TP-Link TL-MR6400 300 Mbps Wireless N 4G LTE Router
-
₹4,720.00₹
- Ex Tax: ₹4,000.00₹
- Brand: TP-LINK
- Product Code: MR-6400
- Availability: 16
Delivery Time - 2 to 7 Days All Our India
HARDWARE FEATURES |
---|
Ports | 3× 10/100 Mbps LAN ports, 1× 10/100 Mbps LAN/WAN Port, 1× Micro SIM Card Slot |
---|
Button | WPS/RESET Button, WiFi ON/OFF Button |
---|
External Power Supply(EU) | 9V/0.85A |
---|
Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in. (174 × 124.5 × 33.5 mm)
|
---|
Antenna Type | 2× Detachable External 4G LTE Antennas |
---|
WIRELESS FEATURES |
---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
---|
Frequency | 2.4 GHz |
---|
Signal Rate | 300 Mbps at 2.4 GHz |
---|
Reception Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -67 dBm |
---|
Transmit Power | <20 dBm (2.4 GHz) |
---|
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
---|
WAN Failover | Yes |
---|
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
---|
Network Type | 4G: FDD-LTE Cat4 (800/900/1800/2100/2600 MHz), TDD-LTE (2300/2500/2600 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS (900/2100 MHz) |
---|
SOFTWARE FEATURES |
---|
Quality of Service | WMM, QoS |
---|
Operating Modes | 3G/4G Router, Wireless Router |
---|
Management | Access Control, Local Management, Remote Management |
---|
WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
---|
DHCP | Server, Client, DHCP Client List, Address Reservation |
---|
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
---|
Dynamic DNS | TP-Link DDNS, DynDns, NO-IP |
---|
VPN Pass-Through | PPTP, L2TP, IPSec |
---|
Access Control | Parental Controls, Local Management Control, Host List, Access Control |
---|
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding
|
---|
Protocols | Supports IPv4 and IPv6 |
---|
Guest Network | 2.4 GHz Guest Network |
---|
VPN Server | PPTP VPN, OpenVPN |
---|
OTHERS |
---|
Certification | CE, RoHS |
---|
Package Contents | 300Mbps Wireless N 4G LTE Router TL-MR6400 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
---|
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browser or higher, or other Java-enabled browsers Micro SIM Card |
---|
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~60℃ (-40℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
Related Products
₹4,130.00₹
Ex Tax: ₹3,500.00₹
₹1,416.00₹
Ex Tax: ₹1,200.00₹
₹1,180.00₹
Ex Tax: ₹1,000.00₹
₹8,496.00₹
Ex Tax: ₹7,200.00₹
Tags:
4g router,
tp link 4g lte setup,
4g lte router,
tp link 4g lte,
tp-link tl-mr6400,
how to insert sim in tp link router,
tp link 4g router,
tp link 4g router setup,
tp link router,
net vn,
192.168.1.1,
mr6400 tp link,
4g lte,
tp link mr6400,
router 4g,
tp link 4g router configuration,
tp link tl mr6400,
tp link 4g lte router,
netvn,
192.168.0.1,
tp link 4g lte configurazione,
tp link